Statistics
Fiscal Year 25/26 and November 2025 Statistics
Fiscal Year 25/26 (July 1, 2025 - November 30, 2025) | November 2025 | |||||||
| Dog | Cat | Other | Total | Dog | Cat | Other | Total | |
| Intake Totals | 1,561 | 904 | 110 | 2,575 | 283 | 115 | 20 | 418 |
| Adoptions | 868 | 736 | 78 | 1,682 | 141 | 101 | 5 | 247 |
| Animals to Rescue | 102 | 93 | 47 | 242 | 17 | 10 | 9 | 36 |
| Animal Reunions | 304 | 25 | 3 | 332 | 58 | 3 | 0 | 61 |
| Humane Euthanasia | 82 | 84 | 13 | 179 | 10 | 11 | 2 | 23 |
| Live Release Rate | 94.0% | 91.0% | 90.8% | 92.6% | 95.6% | 91.2% | 87.5% | 93.7% |
The national average live release rate is 82% in 2024.
FY 24/25 Department of Animal Services Asilomar Accord Statistics »
FY 25/26 Q1 Department of Animal Services Asilomar Accord Statistics »

© Meg Simon | Pixel & Paper Photography


