Invasive Weed Watch
Invasive plant species can be found all throughout San Diego County. From the coast side to the desert, invasive plants have made their way into native habitat. The SDWMA focuses on invasive plant species that may be controlled or eradicated from San Diego County. Many species have become so common that weed eradication is no longer a cost effective or viable option. The invasive species below are or have been of concern to the SDWMA. To report a sighting of any of the invasive plant species of concern below, click here.
Invasive Weed Watch | |||
Common Name | Scientific Name | ||
Centaurea stoebe ssp. Micranthos | A | ||
Cynara cardunculus | B | ||
Aegilops triuncialis | B | ||
Retama monosperma | B | ||
Hypericum canariense | B | ||
Euphorbia terracina | B | ||
Arundo donax | B |
||
Cortaderia selloana and jubata | B | ||
Lepidium latifolium | B | ||
Lythrum salicaria | B | ||
Centaurea calcitrapa | B | ||
Genista monspessulana | C | ||
Elymus caput-medusae | C | ||
Cytisus scoparius | C | ||
Spartium junceum | C | ||
Centaurea solstitialis | C | ||
Iris pseudacorus | Q | ||
Glebionis coronaria | N/I** | ||
Emex spinosa | N/I** | ||
Ageratina adenophora | N/I** | ||
Foeniculum vulgare | N/I** | ||
Oncosiphon piluliferum | N/I** | ||
Ehrharta longiflora | N/I** | ||
Silybum marianum | N/I** | ||
Agrostis avenacea | N/I** | ||
Ehrharta calycina | N/I** | ||
Brachypodium distachyon | N/I** | ||
Dittrichia graveolens | N/I** | ||
Carrichtera annua | N/I** |
**N/I – Noxious or Invasive; CDFA rating not available