Aerial Mosquito Larvicide Applications
To better protect our communities and the environment, the Vector Control Program (VCP) applies mosquito larvicide via helicopter to mosquito breeding areas that cannot be treated by hand. Vector Control Program staff are present before, during, and immediately following the treatment to monitor the application and answer questions.
These aerial applications occur every three to four weeks during the mosquito breeding season, generally April to October, or as needed.
The granular larvicides used by the Vector Control Program act specifically on mosquito larvae and will not harm people, pets, plants, or wildlife. The larvicide consists of granules containing Lysinibacillus (Bacillus) sphaericus, Bacillus thuringiensis israelensis, and/or Saccharopolyspora spinosa products. These naturally occurring bacteria target mosquito larvae and prevent them from developing into biting adults.
Larvicides Used for Control of Mosquito Larvae:
If you would like to sign up to receive e-mail notifications of scheduled aerial applications, subscribe here.
2024 Aerial Larvicide Application Schedule
- April 24 and 25 (if needed)
- May 15 and 16
- June 5 and 6
- June 26 and 27
- July 17 and 18
- August 7 and 8
- August 28 and 29
- September 19
- October 16
Please note, aerial larvicide application dates are subject to change depending on conditions.
Treatment Locations
The following sites may be treated by helicopter as needed.
Name of Site | City | Acres |
Kit Carson Park | Escondido | 8 |
Lake Hodges | Escondido | 20 |
Rancho Bernardo Inn Golf Course | Rancho Bernardo | 4 |
Rancho Bernardo Lakes, Salviatia | Rancho Bernardo | 2 |
Rancho Bernardo Lakes, Bel Etage | Rancho Bernardo | 8 |
Rainsford's Pond/Old Course Rd | San Diego/4S Ranch | 5 |
The Landing | Rancho Bernardo | 2 |
Goldentop Road | Rancho Santa Fe | 2 |
San Dieguito River - Bing Crosby | Rancho Santa Fe | 4 |
Watson Ranch | San Diego | 5 |
Lusardi Pond | Rancho Santa Fe | 38 |
Sabre Springs | San Diego | 16 |
Lindo Lake | Lakeside | 4 |
Cactus County Park | Lakeside | 8 |
San Diego River - Town Center | Santee | 24 |
Carlton Oaks | Santee | 16 |
Willowbrook | Lakeside | 40 |
Sycamore Creek | Santee | 8 |
Chubb Lane | Santee | 20 |
Lake Kumeyaay | San Diego | 32 |
San Diego River - near Home Depot | San Diego | 12 |
San Diego River - Qualcomm Way | San Diego | 20 |
Salt Creek | Chula Vista / San Diego | 8 |
Otay River, Broadway / Beyer | Chula Vista / San Diego | 34 |
Chula Vista - Hollister Street | Chula Vista / San Diego | 48 |
Otay River, West Hwy 805 | Chula Vista / San Diego | 44 |
Otay River, East Hwy 805 | Chula Vista / San Diego | 36 |
Dairy Mart Road | San Diego | 70 |
Monument Rd | San Diego | 100 |
Swap Meet | San Diego | 16 |
Tijuana River, Hollister | San Diego | 52 |
Carmel Creek | San Diego | 52 |
Peñasquitos Lagoon | San Diego | 112 |
San Diego Polo Grounds | San Diego | 50 |
Derby Downs | San Diego | 20 |
San Elijo Lagoon, East | Encinitas / Solana Beach | 92 |
San Elijo Lagoon, West | Encinitas / Solana Beach | 16 |
Las Olas, East Rancho Santa Fe Rd | Carlsbad | 8 |
Las Olas, West Rancho Santa Fe Rd | Carlsbad | 8 |
Laguna Riviera City Park | Carlsbad | 44 |
Evan's Point | Carlsbad | 8 |
Buena Vista Lagoon | Oceanside / Carlsbad | 112 |
San Luis Rey River, West Capistrano Pk | Oceanside | 3 |
San Luis Rey River, East Capistrano Pk | Oceanside | 1 |
San Luis Rey River, West Douglas Dr | Oceanside | 42 |
Huula Dr. | Oceanside | 3 |
Foss Lake | Oceanside | 38 |
Libby Lake | Oceanside | 2 |
Talone Lake | Oceanside | 24 |
Guajome County Park | Oceanside | 34 |
Antique Gas | Oceanside | 10 |
Lake Rancho Viejo | Fallbrook | 12 |
Total: Up to 52 Locations & approx. 1400 Acres