The first table is year-to-date operations counts for the County of
San Diego Airports. The second table is an eight-year history of
operations at each airport.
Operations Counts
County Airport Operations in 2024 - Year to Date | ||
---|---|---|
1 | Gillespie Field | 107,221 |
2 | McClellan-Palomar | 42,376 |
3 | Ramona | 28,631 |
4 | Borrego Valley | 5,828 |
5 | Fallbrook Airpark | 7,300 |
6 | Agua Caliente* | * |
7 | Ocotillo Wells* | * |
8 | Jacumba* | * |
* Operations counts at these airports are calculated annually.
Airport | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Agua Caliente* | 4,400 | 4,400 | 4,400 | 4,400 | 3,300 | 3,300 | 4,400 | 4,400 |
Borrego Valley | 12,328 | 15,563 | 16,294 | 7,179 | 6,378 | 18,442 | 25,174 | 23,099 |
Fallbrook Airpark | 19,592 | 15,328 | 18,216 | 21,444 | 21,016 | 29,194 | 29,940 | 28,466 |
Gillespie Field | 214,756 | 208,696 | 233,969 | 227,765 | 183,418 | 151,382 | 148,403 | 160,337 |
Jacumba* | 919 | 835 | 1,162 | 947 | 734 | 774 | 1,096 | 994 |
McClellan-Palomar | 156,606 | 164,348 | 159,180 | 145,862 | 149,977 | 140,451 | 145,719 | 143,569 |
Ocotillo Wells* | 2,200 | 3,455 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 |
Ramona | 100,336 | 104,530 | 99,403 | 109,075 | 144,979 | 127,327 | 133,755 | 125,521 |
TOTAL | 511,137 | 517,155 | 534,824 | 518,872 | 509,524 | 462,276 | 491,273 | 488,586 |
* Estimate based on combination of prior year numbers, pilot reports and use of operations counter.