Disclosures of Gifts and Contributions
The County Charter (Section 1000.1) and the Fair Political Practices Commission (FPPC) have specific reporting requirements for any gifts or campaign contributions to County officials or the County. For reporting requirements, visit the Clerk of the Board's disclosure information page.
Below is a list of required State and local filings that are on file with the Clerk of the Board of Supervisors.
FPPC Form 801 Filings (Gifts to Agency Report)
Agency/Department Name | Donor Name | Date Filed |
San Diego County Department of Public Defender | Conference of Western Attorney General, African Alliance Partnership | 08/06/2019 |
San Diego County Employee Retirement Association (SDCERA) | SACRS | 08/22/2019 |
San Diego County Employee Retirement Association (SDCERA) | SACRS | 11/06/2023
|
Board of Supervisors - District 2 | Barona Band of Mission Indians | 02/09/2024 |
Board of Supervisors - District 3 | Jay Bell | 02/29/2024 |
Board of Supervisors - District 1 | March and Ash Management Co. LLC | 03/21/2024 |
Board of Supervisors - District 1 | Solar Turbines | 03/21/2024 |
Board of Supervisors - District 2 | Barona Band of Mission Indians | 03/27/2024 |
Board
of Supervisors - District 1 | AT&T | 04/03/2024 |
Board of Supervisors - District 2 | Barona Band of Mission Indians | 06/18/2024 |
Board of Supervisors - District 2 | XJD | 06/18/2024 |
Board of Supervisors - District 2 | XJD | 10/25/2024 |
Board of Supervisors - District 2 | XJD | 10/25/2024 |
FPPC Form 802 Filings (Report of Ceremonial Role Events and Ticket Admission Distributions)
Agency/Department Name | Event Name | Date Filed |
Treasurer Tax Collector | NAMI Walk/Run | 02/12/2019 |
Board of Supervisors - District 2 | Proclamation Presentation at Sycuan | 05/13/2019 |
Board of Supervisors - District 5 | Vista Meet the Leaders | 12/02/2019 |
Treasurer Tax Collector | Installation Dinner | 01/27/2020 |
Board of Supervisors -District 5 | Sycuan 40th Anniversary Gala | 12/8/2023 |
FPPC Form 803 Filings (Behested Payment Report)
Elected Officer | Payor Name/Payee Name | Date Filed |
Supervisor Greg Cox | Dianne Bashor/ San Diego Imperial Council, Boy Scouts of America | 05/10/2019 |
Supervisor Greg Cox | National Enterprises Inc./ San Diego Imperial Council, Boy Scouts of America | 09/26/2019 |
Supervisor Greg Cox | J.W. Sefton Foundation/ San Diego Imperial Council, Boy Scouts of America | 09/26/2019 |
Supervisor Greg Cox | Al Assad/ San Diego Imperial Council, Boy Scouts of America | 09/26/2019 |
Supervisor Greg Cox | Stephen & Mary Birch Foundation, Inc./ San Diego Imperial Council, Boy Scouts of America | 09/26/2019 |
Supervisor Nathan Fletcher | Molina Healthcare, Inc./ Forbes Tate Partners | 01/21/2021 |
Supervisor Nathan Fletcher | Price Philanthropies/San Diego Food Bank | 12/23/2022 |
Supervisor Nathan Fletcher | Lyons Foundation/San Diego Food Bank | 12/23/2022 |
Supervisor Nathan Fletcher | BlueShield/San Diego Food Bank | 12/23/2022 |
Supervisor Nathan Fletcher | IBEW 569/San Diego Food Bank | 12/23/2022 |
Supervisor Nathan Fletcher | SEIU 221/San Diego Food Bank | 12/23/2022 |
Jordan Marks | Larry Himmel Neighborhood Foundation/SD County Recorder/Clerk | 10/29/2024 |
FPPC Form 806 Filings (Agency Report of
Public Official Appointments)
Reporting of Campaign Contributions or Gifts by Contractors and their Lobbyists (County Charter Section 1000.1)
Filer's Name | Meeting Date | Date Filed |
Advance Database Management (Von Kettler) | 10/29/19 | 10/21/19 |
WAVE Technology Solutions Group LLC | 10/29/19 | 10/21/19 |
Overdrive Inc. | 02/25/20 | 02/13/20 |
Correctional Alternatives, LLC | 07/13/21 | 07/06/21 |