Lilac Hills Ranch Response to Comments
LILAC HILLS RANCH PROJECT
GPA 3800-12-001; SP 3810-12-001;
TM 5571 RPL5 and 5572
RPL5;
REZ 3600-12-003; MUP 3300-12-005; 3500 12-017 (STP);
3500 12-018 (STP)
Log No. ER 3910 12-02-003
SCH #2012061100
Global Response
Agencies
Comment | Commenter | Date |
California State Board of Forestry and Fire Protection | 7-23-14 | |
California Department of Transportation (Caltrans), District 11 | 6-24-14 | |
Deer Springs Fire Protection District | 7-28-14 | |
Governor’s Office of Planning and Research (OPR) | 7-29-14 | |
Pechanga Band of Luiseno Mission Indians | 7-23-14 | |
City of San Marcos | 7-28-14 | |
San Diego Association of Governments (SANDAG) | 7-28-14 |
Businesses
Comment | Commenter | Date |
Cosmos’ Acres | 7-17-14 | |
Latham & Watkins on behalf of Golden Door | 7-23-14 | |
B3 | 7-23-14 | |
Wollam Grove Management | 7-28-14 |
Community Groups
Comment | Commenter | Date |
Valley Center Community Planning Group – Cover Letter | 7-23-14 | |
Valley Center Community Planning Group – Summary | 7-23-14 | |
Valley Center Community Planning Group – Chapter 1 | 7-23-14 | |
C1d | Valley Center Community Planning Group – Chapter 2 (Part 1 2 3) | 7-23-14 |
C1e | Valley Center Community Planning Group – Chapter 3 (Part 1 2 3) | 7-23-14 |
Valley Center Community Planning Group – Chapter 4 | 7-23-14 | |
Valley Center Community Planning Group – Specific Plan | 7-23-14 | |
| Attached 2013 letters: |
|
Response Cover Letter- 2013 |
| |
Exec Summary- 2013 |
| |
General Plan - 2013 |
| |
Growth- 2013 |
| |
Project Objectives- 2013 |
| |
Biology- 2013 |
| |
Cultural - 2013 |
| |
Hazards- 2013 |
| |
Irreversible Impacts- 2013 |
| |
Geology- 2013 |
| |
Water Quality - 2013 |
| |
Alternatives- 2013 |
| |
Specific Plan- 2013 |
| |
Bonsall Sponsor Group |
7-27-14 | |
C2b | 7-28-14 | |
Valley Center Design Review Board | 7-22-14 | |
Valley Center Trails Association | 7-16-14 |
Groups and Organizations
Comment | Commenter | Date |
O1 | 7-28-14 | |
Endangered Habitats League (EHL) | 7-20-14 | |
Johnson on behalf of Heart of Valley Center –Cover Page | 8-6-14 | |
Johnson on behalf of Heart of Valley Center – 2013 Letter- Easements and Line of Sight | 8-6-14 | |
Johnson on behalf of Heart of Valley Center - 2013 Letter- Alternatives | 8-6-14 | |
Johnson on behalf of Heart of Valley Center – 2013 Letter - Sewer Easements | 8-6-14 | |
O3e | Johnson on behalf of Heart of Valley Center – 2013 Letter- General Plan (Part 1 2 3) | 8-6-14 |
Johnson on behalf of Heart of Valley Center – 2013 Letter- Cumulative | 8-6-14 | |
Johnson on behalf of Heart of Valley Center – 2013 Letter- Growth | 8-6-14 | |
Johnson on behalf of Heart of Valley Center – 2013 Letter- Utilities and Services |
8-6-14 | |
Johnson & Sedlack on behalf of Environmental Groups | 7-28-14 | |
League of Women Voters of San Diego County | 7-28-14 | |
San Diego Archeology Center | 7-28-14 | |
San Diego County Archaeological Society, Inc. | 7-27-14 | |
SD County Farm Bureau |
7-28-14 | |
Shute, Mihaly & Weinberger on behalf of Cleveland National Forest Foundation (CNFF) | 8-16-13 | |
O10 | Shute, Mihaly & Weinberger on behalf of Cleveland National Forest Foundation (CNFF) (Part 1 2) | 7-25-14 |
Individuals
Comment | Commenter | Date |
Aaron, Bill | 7-20-14 | |
Abesingha, Buddhika | 7-27-14 | |
Alvarez, Carla | 7-23-14 | |
Alvarez, Robert | 7-28-14 | |
Anderson, Nancy | 7-28-14 | |
Barnard, Janet | 6-23-14 | |
Bartlett, Beverly | 7-2-14 | |
Binns, Allen and Karen |
7-26-14 | |
Bliss-Williams, Adrianne | 7-28-14 | |
Boubion, Jorge | 6-27-14 | |
Boubion, Marina | 6-27-14 | |
Brady, Christine and Greg | 7-12-14 | |
Bulkley, Elizabeth | 7-26-14 | |
Bulkley, Peter | 7-23-14 | |
Burdett, Michelle | 7-25-14 | |
Carey, Jonathan | 7-25-14 | |
Chester, Mike | 7-28-14 | |
Christensen, Bruce | 7-25-14 | |
Citino, Annetta and Coffman, Richard | 7-11-14 | |
Clifford, James | 6-23-14 | |
Craggs, M | 7-21-14 | |
Cyr, Francois and Theresa | 7-24-14 | |
Cyr, Marc | 7-23-14 | |
DeMunnik, Sandy | 7-25-14 | |
Duchnuk, Greg | 7-26-14 | |
Dunn, Tom | 7-27-14 | |
Eisenhower, Stephanie |
6-30-14 | |
Erdelyi, Virginia | 7-28-14 | |
Ewing, William | 7-28-24 | |
Ewing, William | 7-28-24 | |
Ewing, William | 7-28-24 | |
Flynn, Deborah | 7-14-14 | |
Fontenot, Kate | 7-29-14 | |
Fox, John | 6-25-14 | |
Franck, Josette | 6-19-14 | |
Franck, Josette | 7-16-14 | |
Franck, Josette | 7-16-14 | |
Franck, Josette - Fire |
7-25-14 | |
Franck, Josette - Road Exceptions | 7-25-14 | |
Franck, Josette - Funding 1 | 7-25-14 | |
Franck, Josette - Funding 2 | 7-25-14 | |
Franck, Josette - Eminent Domain | 7-25-14 | |
Franck, Josette - Legalities and Safety | 7-25-14 | |
Franck, Josette - MRR Baseline | 7-28-14 | |
Franck, Robert | 7-14-14 | |
Franck, Robert - Funding | 7-23-14 | |
Franck, Robert - Fire |
7-23-14 | |
Franck, Robert - Road Exceptions | 7-23-14 | |
Franck, Robert - Eminent Domain | 7-24-14 | |
Franck, Robert - Roads |
7-25-14 | |
Franck, Robert - Construction | 7-25-14 | |
Franck, Robert | 7-28-14 | |
Frinchaboy, Caylin | 7-25-14 | |
Frtiz, Patsy | 7-28-14 | |
Galuppo & Blake on behalf of Knox | 7-28-14 | |
Gartner, Lawrence | 7-2-14 | |
Gordon, James - Dudek, Evacuation, MRR | 7-27-14 | |
Grandon, Sandra | 7-25-14 | |
Griffis, Florence | 7-27-14 | |
Groyer, Debbie | 7-27-14 | |
Groyer, Raymond | 7-27-14 | |
Haas, Hans | 7-28-14 | |
Hare, Ben | 7-24-14 | |
Hare, Darlene | 7-23-14 | |
Herman, Bonnie | 7-6-14 | |
Hernandez, Guadalupe and Evangelina | 7-27-14 | |
Horn, Lynn | 7-28-14 | |
Howard, Ann | 7-27-14 | |
Jordan, Edith | 6-20-14 | |
Jackson, Mark – Executive Summary- 2014 Letter | 7-22-14 | |
Jackson, Mark – Chapter 1, Objectives- 2013 Letter | 7-8-14 | |
Jackson, Mark - Chapter 2.1, Visual- 2014 Letter | 7-22-14 | |
Jackson, Mark – Chapter 2.3, Traffic- 2014 Letter | 7-22-14 | |
Jackson, Mark - Chapter 2.7, Hazards- 2014 Letter | 7-22-14 | |
Jackson, Mark - Chapter 2.8, Noise- 2014 Letter | 7-22-14 | |
Jackson, Mark - Chapter 3.0- 2014 Letter | 7-22-14 | |
Jackson, Mark – Chapter 4, Alternatives- 2014 Letter | 7-22-14 | |
Jackson, Mark - Fire and Evacuation- 2014 Letter | 7-8-14 | |
Jackson, Mark – Noise- 2013 Letter | 7-8-14 | |
Jackson, Mark – Cumulative- 2013 Letter | 7-8-14 | |
Jackson, Mark - Traffic Impact Study- 2013 Letter (Darnell) | 7-8-14 | |
a. Jackson, Mark - Water and Wastewater- 2013 Letter | 7-8-14 | |
b. Jackson, Mark -General Plan Traffic- 2013 Letter | 7-8-14 | |
c. Jackson, Mark – Hydromod Issue- 2014 Letter | 7-22-14 | |
Koppenhaver | 7-28-14 | |
LaChapelle, Patricia |
7-27-14 | |
LaChapelle, Patricia |
7-27-14 | |
LaChapelle, Patricia |
7-27-14 | |
LaChapelle, Patricia |
7-28-14 | |
Liles, Margaret | 7-25-14 | |
Loftin Firm on behalf of Gordon, James | 7-24-14 | |
Marnett, Robert | 7-27-14 | |
Martino, Laura | 7-8-14 | |
Martino, Gary | 7-23-14 | |
Mattes, Ruth | 6-25-14 | |
McComb, Patricia | 7-22-14 | |
Miller, Alan | 7-24-14 | |
Mirr, Debra | 7-24-14 | |
Murray, Claire | 7-27-14 | |
Murray, Claire | 7-28-14 | |
Nelson, Linda | 7-11-14 | |
Painter, TJ | 6-18-14 | |
I67 | Peltzer, Wesley (on behalf of Pardee Family 2013/14) (Part 1 2 3) | 7-24-14 |
Ryan-Di Meglio, Annie |
7-25-14 | |
Sannipoli, Floann | 7-25-14 | |
Sevigny, Isabella | 7-28-14 | |
Sevigny, Stefano | 7-28-14 | |
Shuttleworth, Jan | 7-28-14 | |
Simmons, Dennis | 7-28-14 | |
Smith, Abigail | 7-28-14 | |
Smith, Stan | 6-18-14 | |
Stainbrook, Evelyn | 7-27-14 | |
Stainbrook, Larry | 7-27-14 | |
Sullivan, Carole and Ed |
7-15-14 | |
Suttie, Robert | 7-21-14 | |
Tindall, William and Alma | 7-27-14 | |
Townsend,Lyn | 6-16-14 | |
Williams, Adrianne | 7-28-14 | |
Williams, CJ | 6-13-14 | |
Wilson, Nutria | 7-28-14 | |
Wood, Don | 6-23-14 | |
Woodword, Will | 7-24-14 |