Unified Program Facility Permit (UPFP) Fees FY 2024-2025
Fee Code | General UPFP Fees | 65.107(k) | Fee |
6HBASE | Base Fee Required for all permits (other than flat rate UPFPs listed below) | 65.107(k)(1) | $432 |
6HMAT | HM Fees per hazardous material (HM) as reported in CERS inventory (Max $3,440) | 65.107(k)(4) | $91/item |
6HWASTE | HW/MW Fees per medical and/or hazardous waste item as reported in CERS | 65.107(k)(2)(b) | $91/item |
6HLQGMW | LQG MW Fee per business generating 200 lbs. or more of medical waste in a month | 65.107(k)(8) | $825 |
6HUST | UST Fees per Underground Storage Tank | 65.107(k)(5) | $521/tank |
6HAPSA1 | APSA I Fee per facility with APSA shell capacity of 1,320 - 9,999 gal | 65.107(k)(18) | $317 |
6HAPSA2 | APSA II Fee per facility with APSA shell capacity of 10,000 - 100,000 gal | 65.107(k)(18) | $385 |
6HAPSA3 | APSA III Fee per facility with APSA shell capacity of 100,001 - 1 million gal | 65.107(k)(18) | $502 |
6HAPSA4 | APSA IV Fee per facility with APSA shell capacity of 1,000,001 - 10 million gal | 65.107(k)(18) | $1,706 |
6HAPSA5 | APSA V Fee per facility with APSA shell capacity of over 10 million gal | 65.107(k)(18) | $2,073 |
6HRMP1 | CalARP Program I | 65.107(k)(12)(a) | $373 |
6HRMP2 | CalARP Program II & III | 65.107(k)(12)(b) | $448 |
6HRMPTIME | CalARP Review per hour for public document review and consultation | 65.107(k)(12)(c) | $194/hr |
6HTCE | CE Fee for onsite HW Treatment under Conditionally Exempt (CE) tier | 65.107(k)(3)(a) | $297 |
6HTCA | CA Fee for onsite HW Treatment under Conditionally Authorized (CA) tier | 65.107(k)(3)(a) | $526 |
6HTPBR | PBR Fee for onsite HW Treatment under Permit By Rule (PBR) tier | 65.107(k)(3)(a) | $896 |
Fee Code | Flat Rate UPFPs | ||
6HMIVLR | MIVLR1: Minimal Inventory Variation/Low-Risk business | 65.107(k)(4)(c) | $509 |
6HMED | SQG MW+HW2: Small Quantity Generators of both medical and hazardous waste | 65.107(k)(7) | $146 |
6HPHOTO | Photo Waste3: Annual Notification Only Fee | 65.107(k)(14)(a) | $85 |
6HREMOTE | Remote Site4: Unstaffed facility as designated in HSC 25507.2 (one-time fee) | 65.107(k)(14)(b) | $1,256 |
6HUCSD | UCSD5: Flat Annual Rate | 65.107(k)(19) | $27,797 |
Fee Code | Hazardous Materials Plan Check (AB3205) Fees | ||
6HBP1 | Non-exempt sites amending their HMBP as part of Building Permit process | 65.107(k)(11) | $458 |
6HBP2 | Exempt sites questionnaire review evaluated as part of Building Permit process | 65.107(k)(12) | $102 |
6HBP3 | Day Care questionnaire review for City of San Diego | 65.107(k)(15) | $340 |
Fee Code | Additional Fees | ||
6HNONOTIF | Permit Non-Notification Fee | 65.107(k)(17) | $433 |
6HREINSP | Re-inspection Fee (equal to base fee) | 65.107(k)(1) | $432 |
6HSPEC-EHO | Hazardous Materials Division Hourly Rate *Initial fee for Special Projects Assistance Program (SPAP) is a minimum of 2 hours | 65.107(m)(6) | $194/hr |
Fee Code | State Surcharges (CUPA Fees) for Unified Program Oversight | CCR T27 |
|
6HCUPA1 | State Surcharge for CUPA Program Oversight | 15240(c) | $94 |
6HCUPA2 | Underground Storage Tanks (per tank) | 15240(c) | $20 |
6HCUPA8 | Aboveground Petroleum Storage Act | 15240(c) | $26 |
6HCUPA3 | CalARP | 15240(c) | $370 |
6HCUPA5 | State Surcharge for CUPA Program Oversight – Military Sites | 15240(c) | $73.74 |
_________________________________________________________
1 "Minimal Inventory Variation Low Risk Business
Operations" are those businesses not subject to the Underground
Storage Tank Program or the Aboveground Petroleum Storage Act andare
limited to the following facilities: unmanned telecommunications
sites; food and beverage facilities where compressed gases related to
beverage carbonation is the primary hazardous material; dry cleaners;
car washes with no auto repair or maintenance activities; facilities
where a fuel tank associated with an emergency generator is the
primary hazardous material; and facilities where propane associated
with forklift operations is the primary hazardous material.
2 Unified program facilities subject only to HSC
Chapter 6.5 as small quantity hazardous waste generators and no other
unified program requirements,and which generate less than 200 pounds
per month of medical waste. (Unified Program Facility Annual Permit
Base Fee not required).
3 Facilities that are
subject to the Unified Program solely because they recycle
photochemical wastes to recover silver and are subject to an annual
notification only (Note: Facilities with a valid Small Quantity
Medical Waste Generator Biennial Registration are not subject to this
fee).
4 A “Remote Site” refers to an
unstaffed facility located at least one-half mile from the nearest
occupied structure if the facility is not otherwise subject to the
requirements of applicable federal law, and all the requirements set
forth in HSC 25507.2 are met.
5 University of
California at San Diego (UCSD) sites limited to contiguous UCSD owned
property on and around Gilman Drive in the City of San Diego.