Permit Type | FY 2023-24 Code Section |
FY 2024-25 Code Section | FY
2023-24 Fee | FY 2024-25 Approved Fee |
One (1) body of water | 65.107(c)(1) |
65.107(c)(1) | $ 411 | $ 443 |
Two (2) bodies of water | 65.107(c)(2) |
65.107(c)(2) | $ 529 | $ 576 |
Three (3) bodies of water | 65.107(c)(3) |
65.107(c)(3) | $ 780 | $ 852 |
Four (4) bodies of water | 65.107(c)(4) |
65.107(c)(4) | $ 877 | $ 962 |
Five (5) bodies of water | 65.107(c)(5) |
65.107(c)(5) | $ 975 | $ 1,066 |
Additional Fee for each body of water in excess of five
(5) | 65.107(c)(6) | 65.107(c)(6) | $
172 | $ 186 |
Dormant body of water | 65.107(c)(7) |
65.107(c)(7) | $ 149 | $ 163 |
Activity Pool/Spray Grounds/Interactive Features (per feature/
pool) | 65.107(c)(8) | 65.107(c)(8) | $
557 | $ 585 |