Unified Program Fees and Hazardous Materials Program Fees, Medical Waste Fees
Permit Type | FY 2023-24 Code Section | FY 2024-25 Code Section | FY 2023-24 Fee | FY 2024-25 Approved Fee |
---|---|---|---|---|
Unified Program Facility Annual Permit Base Fee (Required for all Operating Permits except as noted) | 65.107(k)(1) | 65.107(k)(1) | $ 398 | $ 432 |
Reinspection Fee | 65.107(k)(1) | 65.107(k)(1) | $ 398 | $ 432 |
Additional Processing Fee where facility information and other program elements that are subject to electronic reporting in CERS are not submitted, repeatedly not accepted, or not up to date and Small Medical Waste Generator Registration applications repeatedly not accepted: Assessed at the approved hourly rate as authorized in subsection (m). | 65.107(k)(1) | 65.107(k)(1) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |
Hazardous and Medical Waste: Per hazardous waste and/or medical waste | 65.107(k)(2)(a) | 65.107(k)(2)(a) | $ 86 | $ 91 |
Hazardous and Medical Waste: Per universal waste at or above hazardous materials business plan inventory threshold | 65.107(k)(2)(b) | 65.107(k)(2)(b) | $ 86 | $ 91 |
Onsite Hazardous Waste Treatment (Tiered Permitting) Facility Annual Fees: Conditional Exemption per unit | 65.107(k)(3)(a) | 65.107(k)(3)(a) | $ 277 | $ 297 |
Onsite Hazardous Waste Treatment (Tiered Permitting) Facility Annual Fees: Conditional Authorization per unit | 65.107(k)(3)(b) | 65.107(k)(3)(b) | $ 486 | $ 526 |
Onsite Hazardous Waste Treatment (Tiered Permitting) Facility Annual Fees: Permit by Rule per unit | 65.107(k)(3)(c) | 65.107(k)(3)(c) | $ 833 | $ 896 |
Hazardous Material Response Plans and Inventory Annual Permit: Per hazardous material | 65.107(k)(4)(a) | 65.107(k)(4)(a) | $ 86 | $ 91 |
Hazardous Material Response Plans and Inventory Annual Permit: Maximum fee for hazardous materials | 65.107(k)(4)(b) | 65.107(k)(4)(b) | $ 3,440 | $ 3,640 |
Hazardous Material Response Plans and Inventory Annual Permit: Minimal Variation Low Risk Permit | 65.107(k)(4)(c) | 65.107(k)(4)(c) | $ 480 | $ 509 |
Underground Hazardous Materials Storage Annual Operating Permit, Per Tank | 65.107(k)(5) | 65.107(k)(5) | $ 480 | $ 521 |
Underground Hazardous Materials Storage Tank Special Permits: New Underground Storage Tank Installation/Repair/Upgrade (Interior lining, bladder installation): Base Fee (includes one (1) tank) |
65.107(k)(6)(a) | 65.107(k)(6)(a) | $ 2,574 | $ 2,704 |
Underground Hazardous Materials Storage Tank Special Permits: New Underground Storage Tank Installation/Repair/Upgrade (Interior lining, bladder installation): Each Additional Tank |
65.107(k)(6)(a) | 65.107(k)(6)(a) | $ 643 | $ 676 |
Underground Hazardous Materials Storage Tank Special Permits: Underground Storage Tank Closure/Removal: Base Fee (up to 11 hours) | 65.107(k)(6)(b) | 65.107(k)(6)(b) | $ 1,842 | $ 1,957 |
Underground Hazardous Materials Storage Tank Special Permits: Underground Storage Tank Closure/Removal hourly rate (over 11 hours) | 65.107(k)(6)(b) | See hourly rate in miscellaneous department fee (m) | ||
Underground Hazardous Materials Storage Tank Special Permits: Plan Re-Review and Plan Extension | 65.107(k)(6)(c) | 65.107(k)(6)(c) | $ 188 | $ 197 |
Underground Hazardous Materials Storage Tank Special Permits: Underground Storage Tank Modification/Upgrade that involves inspection: Base Fee (up to 10 hours) |
65.107(k)(6)(e) | 65.107(k)(6)(d) | $ 1,778 | $ 1,780 |
Underground Hazardous Materials Storage Tank Special Permits: Underground Storage Tank Modification/Upgrade that involves inspection: Underground Storage Tank Modification/Upgrade hourly rate (over 10 hours) | 65.107(k)(6)(e) | 65.107(k)(6)(d) | See hourly rate in miscellaneous department fee (m) | |
Underground Hazardous Materials Storage Tank Special Permits: Underground Storage Tank Additional Plan Check Inspection/Reinspection | 65.107(k)(6)(f) | 65.107(k)(6)(e) | $ 847 | $ 890 |
Underground Hazardous Materials Storage Tank Special Permits: Underground Storage Tank Consultation Fee: Assessed at the approved hourly rate as authorized in subsection (m). | 65.107(k)(6)(g) | 65.107(k)(6)(f) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |
Unified program facilities subject only to Chapter 6.5 of the California Health and Safety Code as small quantity hazardous waste generators, and no other unified program requirements, and which generate less than 200 pounds per month of medical waste (Annual Operating Permit Base Fee not required) | 65.107(k)(7) | 65.107(k)(7) | $ 135 | $ 146 |
Small Quantity Medical Waste Generator Biennial Registration | 65.107(k)(8) | 65.107(k)(8) | $ 184 | $ 199 |
Payment for medical waste onsite treatment permit application review and processing: Initial Application: Assessed at the approved hourly rate as authorized in subsection (m). Two hour minimum. |
65.107(k)(9)(a) | 65.107(k)(9)(a) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |
Payment for medical waste onsite treatment permit application review and processing: Review or Revised Applications: Assessed at the approved hourly rate as authorized in subsection (m). Two hour minimum. |
65.107(k)(9)(b) | 65.107(k)(9)(b) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |
Business establishments that generate 200 or more pounds of medical waste in any month of a 12-month period annual permit fee | 65.107(k)(10) | 65.107(k)(10) | $ 771 | $ 825 |
Hazardous Materials Management Business Plan (HMBP) Review for sites amending their HMBP as part of the Building Permit process (fee per site) | 65.107(k)(11) | 65.107(k)(11) | $ 426 | $ 458 |
Hazardous Materials Management Business Plan (HMBP) Review for sites evaluated as part of the Building Permit process (Exempted Sites; fee per site) | 65.107(k)(12) | 65.107(k)(12) | $ 94 | $ 102 |
Preliminary workscope assessment where no fee is specifically indicated. (Includes Risk Management Plans and other technical assistance.) Assessed at the approved hourly rate as authorized in subsection (m), minimum two hours. | 65.107(k)(13) | 65.107(k)(13) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |
California Accidental Release Program (CalARP) and Risk Management Plans (RMPs): Program 1 annual fee | 65.107(k)(14)(a) | 65.107(k)(14)(a) | $ 347 | $ 373 |
California Accidental Release Program (CalARP) and Risk Management Plans (RMPs): Program 2 & 3 annual fee | 65.107(k)(14)(b) | 65.107(k)(14)(b) | $ 415 | $ 448 |
California Accidental Release Program (CalARP) and Risk Management Plans (RMPs): RMP review work and additional inspection/ audit costs that exceed the annual fee: Assessed at the approved hourly rate as authorized in subsection (m). | 65.107(k)(14)(c) | 65.107(k)(14)(c) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |
Day Care Questionnaire Review for City of San Diego (fee per site) | 65.107(k)(15) | 65.107(k)(15) | $ 318 | $ 340 |
Notification Only Fee for Low Risk Unified Program Facilities designated by the Director of DEHQ as notification only annual fee (Operating Permit Base Fee not required): Facilities designated pursuant to sections 68.902(b) and 68.909.5 of this Code, including Photographic Imaging Waste (Note: Facilities with a valid Small Quantity Medical Waste Generator Biennial Registration are not subject to this fee.) | 65.107(k)(16)(a) | 65.107(k)(16)(a) | $ 81 | $ 85 |
Notification Only Fee for Low Risk Unified Program Facilities designated by the Director of DEHQ as notification only annual fee (Operating Permit Base Fee not required): Unstaffed, Remote Location (one-time fee per facility) | 65.107(k)(16)(b) | 65.107(k)(16)(b) | $ 1,162 | $ 1,256 |
Established businesses that operate a facility subject to the Unified Program without first submitting a permit application or notification to the Department must pay the following one-time non-notification fee. | 65.107(k)(17) | 65.107(k)(17) | $ 403 | $ 433 |
Biotechnology facilities and research and development laboratories subject to the Unified Program Facility Permit base fee, the hazardous waste fees or the hazardous materials fees may have these fees reduced by 25% if the facility meets performance standards as defined by the Department. | 65.107(k)(18) | 65.107(k)(18) | ||
University of California at San Diego (UCSD) sites limited to contiguous UCSD owned property on and around Gilman Drive in the City of San Diego subject to the Unified Program Facility Permit Base Fee, the Hazardous Waste Generator Fees, the medical waste generator facility Fees, the Hazardous Materials Fees, the Aboveground Petroleum Storage Act Fees, or the Underground Storage Tank Operating Permit Fees shall pay an annual flat fee in lieu of the fees listed in this section. UCSD shall be subject to all other fees not specifically covered in this Section. The flat fee applies only to UCSD Main Campus and the Scripps Institution of Oceanography. | 65.107(k)(19) | 65.107(k)(19) | $ 25,680 | $ 27,797 |
Aboveground Petroleum Storage Act (APSA) annual fee is based on the total aggregate shell capacity of petroleum in Aboveground Storage Tank(s) (AST) (maximum quantity): Program Level I (1,320 - 9,999 gal) |
65.107(k)(20) | 65.107(k)(20) | $ 293 | $ 317 |
Aboveground Petroleum Storage Act (APSA) annual fee is based on the total aggregate shell capacity of petroleum in Aboveground Storage Tank(s) (AST) (maximum quantity): Program Level II (10,000 - 100,000 gal) |
65.107(k)(20) | 65.107(k)(20) | $ 356 | $ 385 |
Aboveground Petroleum Storage Act (APSA) annual fee is based on the total aggregate shell capacity of petroleum in Aboveground Storage Tank(s) (AST) (maximum quantity): Program Level III (100,001 - 1,000,000 gal) |
65.107(k)(20) | 65.107(k)(20) | $ 465 | $ 502 |
Aboveground Petroleum Storage Act (APSA) annual fee is based on the total aggregate shell capacity of petroleum in Aboveground Storage Tank(s) (AST) (maximum quantity): Program Level IV (1,000,001 - 10,000,000 gal) |
65.107(k)(20) | 65.107(k)(20) | $ 1,580 | $ 1,706 |
Aboveground Petroleum Storage Act (APSA) annual fee is based on the total aggregate shell capacity of petroleum in Aboveground Storage Tank(s) (AST) (maximum quantity): Program Level V (10,000,001 - 100,000,000 gal) |
65.107(k)(20) | 65.107(k)(20) | $ 1,921 | $ 2,073 |
Corrective Action Oversight. The responsible party or the person requesting the County's oversight of corrective action shall pay the County for its oversight costs. Funds to pay for the Department oversight of corrective action pursuant to section 68.915 of this code shall be advanced to and retained by the County as specified herein. An initial deposit as specified in section (k)(21)(a) below shall be made by the responsible party or the person requesting oversight. Actual time expended by the Department in oversight shall be charged to this deposit account at the approved hourly rate as authorized in subsection (m)(9). Additional deposits shall be made to the deposit account by the responsible party or person requesting oversight as specified by the County, to maintain a positive balance sufficient to cover anticipated oversight costs in that case for two to three months. Upon completion of work and closure of the case, any funds not expended shall be returned to the responsible party or person seeking oversight. | 65.107(k)(21) | 65.107(k)(21) | $ 271/hour | $ 266/hour |
Corrective Action Initial Deposit | 65.107(k)(21)(a) | 65.107(k)(21)(a) | $ 5,675 | $ 5,675 |
Deposit for a preliminary risk assessment where no fee is specifically indicated. (Includes oversight and investigation of contaminated ground water/soil and other technical assistance): Minimum charge, twenty hours at the approved hourly rate as authorized in subsection (m)(9). Initial deposit, additional funds at the approved hourly rate may be required for full cost recovery. | 65.107(h)(9) | 65.107(k)(22) | $ 5,420 | $ 5,320 |
Regulated facility complaint response: The Department’s costs to investigate a complaint or an agency referral regarding non-compliance at a facility required to have a Unified Program Facility Permit or Small Quantity Medical Waste Generator Biennial Registration, including Department’s costs to verify return to compliance. Applicable if but only if the complaint is substantially validated: Department labor, including travel time, assessed at the approved hourly rate as authorized in subsection (m) payable by and invoiced to the facility operator as a regulatory program fee. Note: If an emergency response is undertaken, Chapter 8 of Division 8 of this Title is also applicable. If removal and disposal of abandoned hazardous waste or hazardous material is undertaken on a non-emergency basis, subsection (k)(25) of this Section is also applicable. For the Hazardous Incident Response Team Emergency Response the approved Environmental Health Specialist hourly rate is authorized in subsection (m)(8). | 65.107(k)(22) | 65.107(k)(23) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |
Other complaint response: Department costs to investigate a complaint or an agency referral regarding improper management of hazardous wastes or hazardous materials at any place not otherwise required to have a Unified Program Facility Permit. This includes the Department’s costs to verify proper on-site management, or the removal and proper subsequent disposition of those materials or wastes. Applicable if but only if the complaint is substantially validated: Department labor, including travel time, assessed at the approved hourly rate as authorized in subsection (m) payable by and invoiced to the person who owns or controls the hazardous waste or material, as a regulatory program fee. Note: If an emergency response is undertaken, Chapter 8 of Division 8 of this Title is also applicable. If removal and disposal of abandoned hazardous waste or hazardous material is undertaken on a non- emergency basis, subsection (k)(25) of this Section is also applicable. For the Hazardous Incident Response Team Emergency Response the approved Environmental Health Specialist hourly rate is authorized in subsection (m)(8). | 65.107(k)(23) | 65.107(k)(24) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |
Hazardous waste and hazardous material abatement. The Department’s costs to remove and manage, or to arrange for the removal and proper management of, hazardous wastes or hazardous materials that have been abandoned, where there is no immediate need for an emergency response: Department labor, including travel time, assessed at the approved hourly rate as authorized in subsection (m) plus all other costs incurred, including but not limited to costs, costs of equipment usage, the cost of supplies, contract service costs, administrative and overhead costs, and the cost of legal services incurred. Payable by and invoiced to the responsible party if identified. Payable by the property owner or lessee if the responsible party cannot be identified. For the Hazardous Incident Response Team Emergency Response the approved Environmental Health Specialist hourly rate is authorized in subsection (m)(8). The appeal and lien provisions of Chapter 8 of Division 8 of this Title are applicable to invoices issued under this subsection (k)(25). This subsection does not limit the County's ability to instead order the abatement of, or to abate or summarily abate, a public nuisance and pursue cost recovery as provided in Chapter 2 of Division 6 of Title 1 of this code. | 65.107(k)(24) | 65.107(k)(25) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |