Miscellaneous Department Fees
Permit Type | FY 2023-24 Code Section | FY 2024-25 Code Section | FY 2023-24 Fee | FY 2024-25 Approved Fee |
---|---|---|---|---|
Duplicate permit, license, grade card, registration, or other required document under any Department program (per document) | 65.107(m)(1) | 65.107(m)(1) | $ 18 | $ 18 |
Health regulated business name change | 65.107(m)(2) | 65.107(m)(2) | $ 30 | $ 30 |
Copies of Documents per page | 65.107(m)(3) | 65.107(m)(3) | N/A (set by A&C) | N/A (set by A&C) |
Vector Control Technician hourly rate for which no fee is specifically indicated, including consultation services (minimum charge one hour, each additional ½ hour will be charged one half of the hourly rate) | 65.107(m)(4) | 65.107(m)(4) | $ 182/hour | $ 168/hour |
Vector Ecologist hourly rate for which no fee is specifically indicated, including consultation services (minimum charge one hour, each additional ½ hour will be charged one half of the hourly rate) | 65.107(m)(5) | $ 241/hour | ||
Environmental Health Technician hourly rate for which no fee is specifically indicated, including consultation services (minimum charge one hour, each additional ½ hour will be charged one half of the hourly rate) | 65.107(m)(5) | 65.107(m)(6) | $ 112/hour | $ 121/hour |
Environmental Health Specialist hourly rate for which no fee is specifically indicated, including consultation services (minimum charge one hour, each additional ½ hour will be charged one half of the hourly rate) | 65.107(m)(6) | 65.107(m)(7) | $ 184/hour | $ 194/hour |
Hazardous Incident Response Team Emergency Response hourly rate for which no fee is specifically indicated, including consultation services (minimum charge one hour, each additional ½ hour will be charged one half of the hourly rate) | 65.107(m)(7) | 65.107(m)(8) | $ 208/hour | $ 214/hour |
Site Assessment and Mitigation Program hourly rate for which no fee is specifically indicated, including consultation services (minimum charge one hour, each additional ½ hour will be charged one half of the hourly rate) | 65.107(m)(8) | 65.107(m)(9) | $ 271/hour | $ 266/hour |
Recycled Water Program hourly rate for which no fee is specifically indicated, including consultation services (minimum charge one hour, each additional ½ hour will be charged at one half of the hourly rate) | 65.107(m)(9) | 65.107(m)(10) | $ 226/hour | $ 233/hour |
Expedited services will be provided at the request of the customer when possible. These services will be provided by staff working paid overtime. Assessed at one and a half times the approved hourly rate as authorized in subsection (m). | 65.107(m)(10) | 65.107(m)(11) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |
Cost for services provided for which a deposit is required will be assessed at the approved hourly rate as authorized in subsection (m). Costs for expedited services provided for which a deposit is required will be assessed at one and a half times the approved hourly rate as authorized in subsection (m). | 65.107(m)(11) | 65.107(m)(12) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |
FEE WAIVER FOR STRUCTURES DAMAGED OR DESTROYED BY NATURAL DISASTER. Notwithstanding the fees otherwise specified in Section 65.107, said fees may be waived for an applicant who is rebuilding legally built structures which have been damaged or destroyed by a wildfire or other natural disaster and which are located within the boundaries of a geographic area which has been declared by resolution of the Board of Supervisors to be eligible for this fee waiver. The fee waiver shall not apply to any portion of a new structure which exceeds the square footage of the structure which is being replaced. | 65.107(m)(13) | 65.107(m)(13) | ||
Fees for sample collection, laboratory costs, and project oversight shall be assessed at the approved hourly rate as authorized in subsection (m) and for all laboratory costs associated with sampling and analysis. | 65.107(m)(14) | 65.107(m)(14) | ||
Vector Laboratory Special Projects: Special Projects include, but are not limited to, preparation for and speaking at public workshops, engagements, meetings, preparation of reports, review of reports or documents, and/or research. Fees for special projects shall be calculated and will be charged using the standard hourly billing rates set forth below. County Veterinarian | 65.107(m)(15) | 65.107(m)(15) | $ 470/hour | $ 444/hour |
Vector Laboratory Special Projects: Special Projects include, but are not limited to, preparation for and speaking at public workshops, engagements, meetings, preparation of reports, review of reports or documents, and/or research. Fees for special projects shall be calculated and will be charged using the standard hourly billing rates set forth below. Agricultural Scientist | 65.107(m)(15) | 65.107(m)(15) | $ 244/hour | $ 234/hour |
Vector Laboratory Special Projects: Special Projects include, but are not limited to, preparation for and speaking at public workshops, engagements, meetings, preparation of reports, review of reports or documents, and/or research. Fees for special projects shall be calculated and will be charged using the standard hourly billing rates set forth below. Disease Research Scientist | 65.107(m)(15) | 65.107(m)(15) | $ 237/hour | $ 192/hour |
The following fees shall be paid to the Department of Environmental Health for Vector Laboratory services: Laboratory tests | 65.107(m)(16) | 65.107(m)(16) | $ 49 | $ 49 |
The following fees shall be paid to the Department of Environmental Health for Vector Laboratory services: Save Body (effective until such time that the County’s Public Health Services implements their own fee) |
65.107(m)(16) | 65.107(m)(16) | $ 25 | $ 25 |